REAL TIME NEWS
Loading...

technical_analysis

Silver Futures (SI1!), H4 Falling to 61.8% Fibonacci Support

Silver Futures (SI1!), H4 Falling to 61.8% Fibonacci SupportType:Bullish ReversalKey Levels:Resistance: 29.66Pivot: 28.73Support: 28.18Preferred Case:Looking at the H4 chart, my overall bias for...

EURUSD H1 | Bearish Reversal

TitleEURUSD H1 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0700, a pullback resistance close to the 61.8% Fibonacci retracement level. A reversal from...

GBPUSD H1 | Bearish Momentum

TitleGBPUSD H1 | Bearish MomentumTypeBearish ReversalPreference:Price is nearing the pivot point of 1.2637, a pullback resistance. A drop from this level could lead the price to fall to 1st support at...

XAUUSD H4 | Approaching Multi-swing-low Support

TitleXAUUSD H4 | Approaching Multi-swing-low SupportTypeBullish BouncePreference:Price could fall towards the pivot point of 2,292.05 which is a multi-swing-low support that aligns with the 127.2%...

BCOUSD H4 | Range-bound Trading

TitleBCOUSD H4 | Range-bound TradingTypeBullish BouncePreference:Price is trading close to the pivot point of 84.83 which is a pullback support level and could potentially reverse from here; we could...

USDJPY H4 | Potential Bullish Bounce

TitleUSDJPY H4 | Potential Bullish BounceTypeBullish BouncePreference:Price could fall towards the pivot point of 159.79 which is a pullback support that aligns with the 23.6% Fibonacci retracement...

Gold Futures (GC1!), H4 Falling to Swing-low Support

Gold Futures (GC1!), H4 Falling to Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 2,324.30Pivot: 2,297.30Support: 2,282.40Preferred Case:Looking at the H4 chart, Gold futures (GC1!)...

NZDUSD H4 | Pullback Resistance for the Kiwi

TitleNZDUSD H4 | Pullback Resistance for the KiwiTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.6101 which is a pullback resistance that aligns with the 23.6% Fibonacci...

BCOUSD H1 | Falling from 38.2% Fibo

TitleBCOUSD H1 | Falling from 38.2% FiboTypeBearish ReversalPreference:Price is rising toward the pivot point of 85.23, a pullback resistance close to the 38.2% Fibonacci retracement level. A reversal...