REAL TIME NEWS
Loading...

technical_analysis

Wheat Futures (ZW1!) H4 | Approaching Swing-low Support

Wheat Futures (ZW1!) H4 | Approaching Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 608'0Pivot: 576'0Support: 562'0Preferred Case:Looking at the H4 chart, the stochastic...

Corn Futures (ZC1!) H4 | Potential Bullish Reversal

Corn Futures (ZC1!) H4 | Potential Bullish ReversalType:Bullish ReversalKey Levels:Resistance: 411'6Pivot: 401'4Support: 397'0Preferred Case:Looking at the H4 chart, the RSI and the...

XAUUSD  H4 | Bearish Reversal

TitleXAUUSD  H4 | Bearish Reversal TypeBearish  Reversal Preference:The price is moving up towards the pivot level of 2572.38, which acts as a multi-swing high resistance close to 61.8% Fibonacci...

USDCAD H4  | Bullish Bounce

TitleUSDCAD H4  | Bullish Bounce TypeBullish BouncePreference:The price is falling toward the pivot level of 1.3756, which acts as a pullback support. A reversal at this level could cause the price to...

NZDUSD  H4 | Bearish  Reversal

TitleNZDUSD  H4 | Bearish  ReversalTypeBearish  ReversalPreference:The price is moving up towards the pivot level of 0.6123, which acts as an overlap resistance. A reversal at this level could cause...

USDCHF H4 I Bullish Reversal

TitleUSDCHF H4 I Bullish ReversalTypeBullish Reversal Preference:The price is falling toward the pivot level of 0.8607, which acts as a pullback support. A reversal at this level could cause the price...

EURUSD  H4 | Bullish Reversal

TitleEURUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:The price is nearing the pivot level of 1.0879, which acts as a pullback support close to 78.6% Fibonacci retracement and 161.8%...

Platinum Futures (PL1!) H1 | Falling to Pullback Support

Platinum Futures (PL1!) H1 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 1,009.60Pivot: 993.80Support: 984.40Preferred Case:Looking at the H1 chart, my overall bias for...

Gasoline Futures (RB1!) H4 | Approaching to Swing-low Support

Gasoline Futures (RB1!) H4 | Approaching to Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 2.11Pivot: 2.03Support: 1.98Preferred Case:Looking at the H4 chart, the stochastic oscillator...