REAL TIME NEWS
Loading...

technical

Wheat Futures (ZW1!) H1 | Potential Bullish Bounce

Wheat Futures (ZW1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 591’6Pivot: 576’0Support: 569’6Preferred Case:Looking at the H1 chart, the price is falling towards a...

USDJPY H1 | Bullish Bounce-Off

TitleUSDJPY H1 | Bullish Bounce-OffTypeBullish ReversalPreference:The price is falling toward the pivot level at 151.67 a pullback support that aligns close to the 38.2% Fibonacci retracement. A...

USDCHF H4 | Bearish Move Towards Support

TitleUSDCHF H4 | Bearish Move Towards SupportTypeBearish TrendPreference:The price is rising toward the pivot level at 0.90663, a pullback resistance that aligns close to the 38.2% Fibonacci...

Soybean Futures (ZS1!) H1 | Approaching Swing-high Resistance

Soybean Futures (ZS1!) H1 | Approaching Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 1068’6Pivot: 1065’4Support: 1050’4Preferred Case:Looking at the H1 chart, the price is rising...

GBPUSD 4H | Bearish Reversal Off the 61.8%?

TitleGBPUSD 4H | Bearish Reversal Off the 61.8%?TypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.2467, which acts as a pullback resistance close the 61.8% Fibonacci...

Gold Futures (GC1!) H4 | Swing-low Support at 61.8% Fibonacci Retracement

Gold Futures (GC1!) H4 | Swing-low Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 2,923.80Pivot: 2,861.90Support: 2,837.40Preferred Case:Looking at the H4 chart, the...
tickmill logo

S&P 100 Futures (ES1!) H1 | Falling to Overlap Support

S&P 100 Futures (ES1!) H1 | Falling to Overlap SupportType:Bullish BounceKey Levels:Resistance: 6,142.50Pivot: 6,069.00Support: 6,022.00Preferred Case:Looking at the H1 chart, the price is falling...

USDJPY M15 | Bullish Bounce Off

TitleUSDJPY M15 | Bullish Bounce OffTypeBullish ReversalPreference:The price is falling toward the pivot level at 151.32, a pullback support that aligns close to the 61.8% Fibonacci retracement. A...

AUDUSD H4| Bearish Reversal

TitleAUDUSD H4| Bearish ReversalTypeBearish ReversalPreference:The price is risint toward the pivot level at 0.6346, a pullback resistance. A reversal at this level could drive the price towards the...