REAL TIME NEWS
Loading...

technical

GBPUSD H1 | Falling to support level?

TitleGBPUSD H1 | Falling to support level?TypeBearish DropPreference: Price has just reacted off the  pivot point of 1.2789,  an overlap resistance level. A reversal from this point could lead the...

EURUSD H1 | Bearish reversal?

TitleEURUSD H1 | Bearish reversal?TypeBearish ReversalPreference:Price rises toward the pivot point of 1.0931, an overlap resistance close to 78.6% Fibo retracement. A reverse from this level could...

Potential Bearish Reversal

TitlePotential Bearish ReversalTypeBearish ReversalPreference:Price could rise towards the pivot point of 0.66443 which is a pullback resistance that aligns close to the 78.6% Fibonacci retracement...

Falling to 50% Fibonacci Support

TitleFalling to 50% Fibonacci SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.34729 which is a pullback support that aligns with the 50.0% Fibonacci retracement level...

EURJPY H4 | Potential bullish breakout

TitleEURJPY H4 | Potential bullish breakoutTypeBullish BreakoutPreference:EURJPY is rising to the pivot point at 161.756, the overlap resistance, price could break above the pivot and rise towards the...

USDJPY H4 | Potential bearish reversal?

TitleUSDJPY H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is rising toward the pivot point of 147.76, a pullback resistance. A reverse from this level could lead the price to...

CADJPY H4 | Bearish reversal

TitleCADJPY H4 | Bearish reversalTypeBearish ReversalPreference:The price is rising toward the pivot point of 109.54, a pullback resistance that aligns with the 38.2% Fibo retracement.  A reverse from...

EURUSD H1 | Bearish Drop

TitleEURUSD H1 | Bearish DropTypeBearish DropPreference: Price is currently at the pivot point of 1.0935, an overlap resistance that aligns with the 61.8% Fibo retraceement. A drop from this level...

Potential Bearish Breakout

TitlePotential Bearish BreakoutTypeBearish BreakoutPreference:Price could fall towards the pivot point of 0.61667 which is a potential breakout level and could drop lower from here; we could see...