REAL TIME NEWS
Loading...

audusd

AUDUSD H4  | Rising into overlap resistance

TitleAUDUSD H4  | Rising into overlap resistance TypeBearish Reversal Preference:The price is rising toward the pivot level at 0.6255, an overlap resistance that aligns with the 38.2% Fibonacci...

Aussie Drops As RBA Rate Cut Bets Grow

Aussie Inflation FallsThe Australian Dollar has come under fresh selling pressure today on the back of weaker-than-forecast inflation data overnight. While the annualised headline CPI rate was seen...

AUDUSD H1 | Bearish Continuation

TitleAUDUSD H1 | Bearish ContinuationTypeBearish  ReversalPreference:The price is currently trading below the pivot level at 0.62763, signaling potential bearish momentum. A continuation of this move...

AUDUSD 4H | Bearish Reversal

TitleAUDUSD 4H | Bearish ReversalTypeBearish TrendPreference:The price is rising toward the pivot level at 0.63464, a pullback resistance that aligns with the 127.2% Fibonacci extension. If the price...

AUDUSD 4H | Bullish Continuation

TitleAUDUSD 4H | Bullish ContinuationTypeBullish TrendPreference:The price is trading above the pivot level at 0.62441, signaling potential bullish momentum. A continuation of this move could drive...

AUDUSD 1H | Bullish Continuation

TitleAUDUSD 1H | Bullish ContinuationTypeBullish TrendPreference:The price is falling toward the pivot level at 0.6249, signaling potential bullish momentum. A continuation of this move could drive...

AUDUSD H1 | Bullish Continuation

TitleAUDUSD H1 | Bullish ContinuationTypeBullish ReversalPreference:The price is currently falling towards the pivot level at 0.6161, a pullback support that aligns with the 61.8% Fibonacci...

AUDUSD H1 I Bearish Continuation?

TitleAUDUSD H1 I Bearish Continuation?TypeBearish ReversalPreference:The price is moving up towards the pivot level of 0.6222, which acts as a pullback resistance. A reversal at this level could cause...

AUDUSD H1 I Bearish Continuation?

TitleAUDUSD H1 I Bearish Continuation?TypeBearish ReversalPreference:The price is rising toward the pivot level of 0.6304, a pullback resistance close to the 50% Fibonacci retracement. A reversal from...