REAL TIME NEWS
Loading...

Technical Analysis

XAUUSD H4 | Falling down to support

TitleXAUUSD H4 | Falling down to supportTypeBullish bouncePreference:Price is falling to our pivot of 2019.157 which is an overlap support that lines up with 50% Fibonacci retracement. A reverse from...

BCOUSD H4 | Pulling back to support

TitleBCOUSD H4 | Pulling back to supportTypeBullish BouncePreference:Price could approach the pivot point of 75.249 and potentially reverse from here, we could see momentum carry price up to its 1st...

BTCUSD H4 | Bullish reversal off overlap support

TitleBTCUSD H4 | Bullish reversal off overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 27153.13 and potentially reverse from here, we could see momentum carry price...

USDCHF H1 | React off 61.8%

TitleUSDCHF H1 | React off 61.8%TypeBearish ReversalPreference:Price is approaching our pivot at 0.893 which is a pullback resistance level that lines up with 61.8% Fibonacci retracement. A reverse...

US30USD H4 | Dropping to support

TitleUS30USD H4 | Dropping to supportTypeBullish BouncePreference:Price could approach the pivot point of 33292.68 and potentially reverse from here, we could see momentum carry price up to its 1st...

NZDUSD H4 | Falling to pivot point

TitleNZDUSD H4 | Falling to pivot pointTypeBullish bouncePreference:Price is falling to our pivot point at 0.63114 which is a pullback support level. A bounce from here, price could push up to 1st...

Daily Technical Trade Setups For SP500, Nasdaq & DowJones 09.05.2023

Daily Technical Trade Setups For SP500, Nasdaq & DowJonesTo access today's actionable analysis for the SP500, Nasdaq and DowJones, click here!...

USDCAD H4 | Falling to support

TitleUSDCAD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching our pivot point of 1.33015 and potentially reverse from here, we could see momentum carry price up to its 1st...

USDCHF H4 | Reversal from swing-low

TitleUSDCHF H4 | Reversal from swing-lowTypeBullish BouncePreference:Price could approach our pivot point of 0.88208 and potentially reverse from here, we could see momentum carry price up to its 1st...